2-Chloro-1-iodopentane C5H10ClI structure – Flashcards
Flashcard maker : Mya Day
| Molecular Formula | C5H10ClI |
| Average mass | 232.490 Da |
| Density | 1.6±0.1 g/cm3 |
| Boiling Point | 195.0±8.0 °C at 760 mmHg |
| Flash Point | 71.7±18.4 °C |
| Molar Refractivity | 43.0±0.3 cm3 |
| Polarizability | 17.0±0.5 10-24cm3 |
| Surface Tension | 33.5±3.0 dyne/cm |
| Molar Volume | 141.7±3.0 cm3 |
- Predicted – ACD/Labs
- Predicted – ChemAxon
Predicted data is generated using the ACD/Labs Percepta Platform – PhysChem Module
| Density: | 1.6±0.1 g/cm3 |
| Boiling Point: | 195.0±8.0 °C at 760 mmHg |
| Vapour Pressure: | 0.6±0.4 mmHg at 25°C |
| Enthalpy of Vaporization: | 41.4±3.0 kJ/mol |
| Flash Point: | 71.7±18.4 °C |
| Index of Refraction: | 1.519 |
| Molar Refractivity: | 43.0±0.3 cm3 |
| #H bond acceptors: | 0 |
| #H bond donors: | 0 |
| #Freely Rotating Bonds: | 3 |
| #Rule of 5 Violations: | 0 |
| ACD/LogP: | 3.41 |
| ACD/LogD (pH 5.5): | 3.32 |
| ACD/BCF (pH 5.5): | 197.98 |
| ACD/KOC (pH 5.5): | 1532.93 |
| ACD/LogD (pH 7.4): | 3.32 |
| ACD/BCF (pH 7.4): | 197.98 |
| ACD/KOC (pH 7.4): | 1532.93 |
| Polar Surface Area: | 0 Å2 |
| Polarizability: | 17.0±0.5 10-24cm3 |
| Surface Tension: | 33.5±3.0 dyne/cm |
| Molar Volume: | 141.7±3.0 cm3 |
Click to predict properties on the Chemicalize site