Tetracontane C40H82 structure – Flashcards
Flashcard maker : Karlie Mack
Contents

| Molecular Formula | C40H82 |
| Average mass | 563.079 Da |
| Density | 0.8±0.1 g/cm3 |
| Boiling Point | 523.9±13.0 °C at 760 mmHg |
| Flash Point | 407.7±9.4 °C |
| Molar Refractivity | 187.4±0.3 cm3 |
| Polarizability | 74.3±0.5 10-24cm3 |
| Surface Tension | 30.9±3.0 dyne/cm |
| Molar Volume | 688.8±3.0 cm3 |
- Experimental data
- Predicted – ACD/Labs
- Predicted – ChemAxon
- Experimental Physico-chemical Properties
- Miscellaneous
- Gas Chromatography
Predicted data is generated using the ACD/Labs Percepta Platform – PhysChem Module
| Density: | 0.8±0.1 g/cm3 |
| Boiling Point: | 523.9±13.0 °C at 760 mmHg |
| Vapour Pressure: | 0.0±0.7 mmHg at 25°C |
| Enthalpy of Vaporization: | 76.8±0.8 kJ/mol |
| Flash Point: | 407.7±9.4 °C |
| Index of Refraction: | 1.456 |
| Molar Refractivity: | 187.4±0.3 cm3 |
| #H bond acceptors: | 0 |
| #H bond donors: | 0 |
| #Freely Rotating Bonds: | 37 |
| #Rule of 5 Violations: | 2 |
| ACD/LogP: | 22.01 |
| ACD/LogD (pH 5.5): | 19.93 |
| ACD/BCF (pH 5.5): | 1000000.00 |
| ACD/KOC (pH 5.5): | 10000000.00 |
| ACD/LogD (pH 7.4): | 19.93 |
| ACD/BCF (pH 7.4): | 1000000.00 |
| ACD/KOC (pH 7.4): | 10000000.00 |
| Polar Surface Area: | 0 Å2 |
| Polarizability: | 74.3±0.5 10-24cm3 |
| Surface Tension: | 30.9±3.0 dyne/cm |
| Molar Volume: | 688.8±3.0 cm3 |
Click to predict properties on the Chemicalize site