Allyl Phenyl Ether C9H10O structure – Flashcards
Flashcard maker : Joan Grant
Contents
Molecular Formula | C9H10O |
Average mass | 134.175 Da |
Density | 0.9±0.1 g/cm3 |
Boiling Point | 192.4±9.0 °C at 760 mmHg |
Flash Point | 62.8±0.0 °C |
Molar Refractivity | 41.9±0.3 cm3 |
Polarizability | 16.6±0.5 10-24cm3 |
Surface Tension | 30.5±3.0 dyne/cm |
Molar Volume | 141.5±3.0 cm3 |
- Experimental data
- Predicted – ACD/Labs
- Predicted – ChemAxon
- Experimental Physico-chemical Properties
- Miscellaneous
- Gas Chromatography
Predicted data is generated using the ACD/Labs Percepta Platform – PhysChem Module
Density: | 0.9±0.1 g/cm3 |
Boiling Point: | 192.4±9.0 °C at 760 mmHg |
Vapour Pressure: | 0.7±0.4 mmHg at 25°C |
Enthalpy of Vaporization: | 41.1±3.0 kJ/mol |
Flash Point: | 62.8±0.0 °C |
Index of Refraction: | 1.504 |
Molar Refractivity: | 41.9±0.3 cm3 |
#H bond acceptors: | 1 |
#H bond donors: | 0 |
#Freely Rotating Bonds: | 3 |
#Rule of 5 Violations: | 0 |
ACD/LogP: | 2.94 |
ACD/LogD (pH 5.5): | 2.64 |
ACD/BCF (pH 5.5): | 59.64 |
ACD/KOC (pH 5.5): | 649.42 |
ACD/LogD (pH 7.4): | 2.64 |
ACD/BCF (pH 7.4): | 59.64 |
ACD/KOC (pH 7.4): | 649.42 |
Polar Surface Area: | 9 Å2 |
Polarizability: | 16.6±0.5 10-24cm3 |
Surface Tension: | 30.5±3.0 dyne/cm |
Molar Volume: | 141.5±3.0 cm3 |
Click to predict properties on the Chemicalize site