hirsutene C15H24 structure – Flashcards
Flashcard maker : Robert Carter
| Molecular Formula | C15H24 |
| Average mass | 204.351 Da |
| Density | 0.9±0.1 g/cm3 |
| Boiling Point | 252.2±7.0 °C at 760 mmHg |
| Flash Point | 102.2±5.8 °C |
| Molar Refractivity | 64.9±0.4 cm3 |
| Polarizability | 25.7±0.5 10-24cm3 |
| Surface Tension | 31.2±5.0 dyne/cm |
| Molar Volume | 217.5±5.0 cm3 |
Get an explanation on any task
Get unstuck with the help of our AI assistant in seconds
New
Haven't found what you were looking for?