1-Allyl-1-methylcyclopropane C7H12 structure – Flashcards
Flashcard maker : Rebecca Baker

| Molecular Formula | C7H12 |
| Average mass | 96.170 Da |
| Density | 0.8±0.1 g/cm3 |
| Boiling Point | 80.7±7.0 °C at 760 mmHg |
| Flash Point | -11.2±10.3 °C |
| Molar Refractivity | 32.1±0.3 cm3 |
| Polarizability | 12.7±0.5 10-24cm3 |
| Surface Tension | 27.5±3.0 dyne/cm |
| Molar Volume | 120.8±3.0 cm3 |
- Predicted – ACD/Labs
- Predicted – ChemAxon
Predicted data is generated using the ACD/Labs Percepta Platform – PhysChem Module
| Density: | 0.8±0.1 g/cm3 |
| Boiling Point: | 80.7±7.0 °C at 760 mmHg |
| Vapour Pressure: | 93.6±0.1 mmHg at 25°C |
| Enthalpy of Vaporization: | 30.8±0.8 kJ/mol |
| Flash Point: | -11.2±10.3 °C |
| Index of Refraction: | 1.445 |
| Molar Refractivity: | 32.1±0.3 cm3 |
| #H bond acceptors: | 0 |
| #H bond donors: | 0 |
| #Freely Rotating Bonds: | 2 |
| #Rule of 5 Violations: | 0 |
| ACD/LogP: | 3.28 |
| ACD/LogD (pH 5.5): | 3.08 |
| ACD/BCF (pH 5.5): | 129.23 |
| ACD/KOC (pH 5.5): | 1129.57 |
| ACD/LogD (pH 7.4): | 3.08 |
| ACD/BCF (pH 7.4): | 129.23 |
| ACD/KOC (pH 7.4): | 1129.57 |
| Polar Surface Area: | 0 Å2 |
| Polarizability: | 12.7±0.5 10-24cm3 |
| Surface Tension: | 27.5±3.0 dyne/cm |
| Molar Volume: | 120.8±3.0 cm3 |
Click to predict properties on the Chemicalize site