4-[(3,5-Dimethoxybenzyl)oxy]phenol C15H16O4 structure – Flashcards
Flashcard maker : Mya Day
| Molecular Formula | C15H16O4 |
| Average mass | 260.285 Da |
| Density | 1.2±0.1 g/cm3 |
| Boiling Point | 438.0±35.0 °C at 760 mmHg |
| Flash Point | 218.7±25.9 °C |
| Molar Refractivity | 72.7±0.3 cm3 |
| Polarizability | 28.8±0.5 10-24cm3 |
| Surface Tension | 42.9±3.0 dyne/cm |
| Molar Volume | 220.6±3.0 cm3 |
- Predicted – ACD/Labs
- Predicted – ChemAxon
Predicted data is generated using the ACD/Labs Percepta Platform – PhysChem Module
| Density: | 1.2±0.1 g/cm3 |
| Boiling Point: | 438.0±35.0 °C at 760 mmHg |
| Vapour Pressure: | 0.0±1.1 mmHg at 25°C |
| Enthalpy of Vaporization: | 72.1±3.0 kJ/mol |
| Flash Point: | 218.7±25.9 °C |
| Index of Refraction: | 1.573 |
| Molar Refractivity: | 72.7±0.3 cm3 |
| #H bond acceptors: | 4 |
| #H bond donors: | 1 |
| #Freely Rotating Bonds: | 5 |
| #Rule of 5 Violations: | 0 |
| ACD/LogP: | 2.68 |
| ACD/LogD (pH 5.5): | 2.81 |
| ACD/BCF (pH 5.5): | 80.75 |
| ACD/KOC (pH 5.5): | 806.78 |
| ACD/LogD (pH 7.4): | 2.81 |
| ACD/BCF (pH 7.4): | 80.63 |
| ACD/KOC (pH 7.4): | 805.54 |
| Polar Surface Area: | 48 Å2 |
| Polarizability: | 28.8±0.5 10-24cm3 |
| Surface Tension: | 42.9±3.0 dyne/cm |
| Molar Volume: | 220.6±3.0 cm3 |
Click to predict properties on the Chemicalize site