trans-decalin C10H18 structure – Flashcards
Flashcard maker : Robert May

| Molecular Formula | C10H18 |
| Average mass | 138.250 Da |
| Density | 0.9±0.1 g/cm3 |
| Boiling Point | 190.9±7.0 °C at 760 mmHg |
| Flash Point | 57.2±0.0 °C |
| Molar Refractivity | 44.2±0.3 cm3 |
| Polarizability | 17.5±0.5 10-24cm3 |
| Surface Tension | 29.5±3.0 dyne/cm |
| Molar Volume | 158.4±3.0 cm3 |
Get an explanation on any task
Get unstuck with the help of our AI assistant in seconds
New
Haven't found what you were looking for?