(R)-(-)-massoia lactone C10H16O2 structure – Flashcards
Flashcard maker : Sonia Kelly
| Molecular Formula | C10H16O2 |
| Average mass | 168.233 Da |
| Density | 1.0±0.1 g/cm3 |
| Boiling Point | 287.0±19.0 °C at 760 mmHg |
| Flash Point | 115.8±18.9 °C |
| Molar Refractivity | 47.6±0.3 cm3 |
| Polarizability | 18.9±0.5 10-24cm3 |
| Surface Tension | 31.2±3.0 dyne/cm |
| Molar Volume | 174.4±3.0 cm3 |
Get an explanation on any task
Get unstuck with the help of our AI assistant in seconds
New
Haven't found what you were looking for?