Mesterolone C20H32O2 structure – Flashcards
                                                      Flashcard maker : Tilly Wilkinson
                       
                        
                    
| Molecular Formula | C20H32O2 | 
| Average mass | 304.467 Da | 
| Density | 1.1±0.1 g/cm3 | 
| Boiling Point | 420.3±45.0 °C at 760 mmHg | 
| Flash Point | 179.4±21.3 °C | 
| Molar Refractivity | 88.2±0.3 cm3 | 
| Polarizability | 35.0±0.5 10-24cm3 | 
| Surface Tension | 38.4±3.0 dyne/cm | 
| Molar Volume | 287.6±3.0 cm3 | 
Get an explanation on any task
        Get unstuck with the help of our AI assistant in seconds
    New
Haven't found what you  were looking for?