Allyl 4-methylphenyl ether C10H12O structure – Flashcards
Flashcard maker : Christine Brunetti

| Molecular Formula | C10H12O |
| Average mass | 148.202 Da |
| Density | 0.9±0.1 g/cm3 |
| Boiling Point | 214.5±0.0 °C at 760 mmHg |
| Flash Point | 79.7±8.0 °C |
| Molar Refractivity | 46.7±0.3 cm3 |
| Polarizability | 18.5±0.5 10-24cm3 |
| Surface Tension | 30.3±3.0 dyne/cm |
| Molar Volume | 157.8±3.0 cm3 |
- Predicted – ACD/Labs
- Predicted – ChemAxon
- Predicted – Mcule
Predicted data is generated using the ACD/Labs Percepta Platform – PhysChem Module
| Density: | 0.9±0.1 g/cm3 |
| Boiling Point: | 214.5±0.0 °C at 760 mmHg |
| Vapour Pressure: | 0.2±0.4 mmHg at 25°C |
| Enthalpy of Vaporization: | 43.2±3.0 kJ/mol |
| Flash Point: | 79.7±8.0 °C |
| Index of Refraction: | 1.504 |
| Molar Refractivity: | 46.7±0.3 cm3 |
| #H bond acceptors: | 1 |
| #H bond donors: | 0 |
| #Freely Rotating Bonds: | 3 |
| #Rule of 5 Violations: | 0 |
| ACD/LogP: | 3.40 |
| ACD/LogD (pH 5.5): | 3.20 |
| ACD/BCF (pH 5.5): | 158.01 |
| ACD/KOC (pH 5.5): | 1304.47 |
| ACD/LogD (pH 7.4): | 3.20 |
| ACD/BCF (pH 7.4): | 158.01 |
| ACD/KOC (pH 7.4): | 1304.47 |
| Polar Surface Area: | 9 Å2 |
| Polarizability: | 18.5±0.5 10-24cm3 |
| Surface Tension: | 30.3±3.0 dyne/cm |
| Molar Volume: | 157.8±3.0 cm3 |
Click to predict properties on the Chemicalize site
- 1-Click Docking
- 1-Click Scaffold Hop