Perfluorotributylamine C12F27N structure – Flashcards
Flashcard maker : Robert May
Contents

| Molecular Formula | C12F27N |
| Average mass | 671.092 Da |
| Density | 1.8±0.1 g/cm3 |
| Boiling Point | 177.0±0.0 °C at 760 mmHg |
| Flash Point | 64.1±25.9 °C |
| Molar Refractivity | 65.4±0.3 cm3 |
| Polarizability | 25.9±0.5 10-24cm3 |
| Surface Tension | 13.6±3.0 dyne/cm |
| Molar Volume | 381.5±3.0 cm3 |
- Experimental data
- Predicted – ACD/Labs
- Predicted – ChemAxon
- Experimental Physico-chemical Properties
- Miscellaneous
Predicted data is generated using the ACD/Labs Percepta Platform – PhysChem Module
| Density: | 1.8±0.1 g/cm3 |
| Boiling Point: | 177.0±0.0 °C at 760 mmHg |
| Vapour Pressure: | 1.1±0.3 mmHg at 25°C |
| Enthalpy of Vaporization: | 41.3±3.0 kJ/mol |
| Flash Point: | 64.1±25.9 °C |
| Index of Refraction: | 1.273 |
| Molar Refractivity: | 65.4±0.3 cm3 |
| #H bond acceptors: | 1 |
| #H bond donors: | 0 |
| #Freely Rotating Bonds: | 12 |
| #Rule of 5 Violations: | 2 |
| ACD/LogP: | 19.45 |
| ACD/LogD (pH 5.5): | 12.08 |
| ACD/BCF (pH 5.5): | 1000000.00 |
| ACD/KOC (pH 5.5): | 10000000.00 |
| ACD/LogD (pH 7.4): | 12.08 |
| ACD/BCF (pH 7.4): | 1000000.00 |
| ACD/KOC (pH 7.4): | 10000000.00 |
| Polar Surface Area: | 3 Å2 |
| Polarizability: | 25.9±0.5 10-24cm3 |
| Surface Tension: | 13.6±3.0 dyne/cm |
| Molar Volume: | 381.5±3.0 cm3 |
Click to predict properties on the Chemicalize site