(4S)-4-Methyloctane C9H20 structure – Flashcards
Flashcard maker : Lisa Currey

| Molecular Formula | C9H20 |
| Average mass | 128.255 Da |
| Density | 0.7±0.1 g/cm3 |
| Boiling Point | 141.6±7.0 °C at 760 mmHg |
| Flash Point | 24.2±11.4 °C |
| Molar Refractivity | 43.7±0.3 cm3 |
| Polarizability | 17.3±0.5 10-24cm3 |
| Surface Tension | 22.8±3.0 dyne/cm |
| Molar Volume | 177.5±3.0 cm3 |
- Predicted – ACD/Labs
- Predicted – ChemAxon
Predicted data is generated using the ACD/Labs Percepta Platform – PhysChem Module
| Density: | 0.7±0.1 g/cm3 |
| Boiling Point: | 141.6±7.0 °C at 760 mmHg |
| Vapour Pressure: | 7.3±0.1 mmHg at 25°C |
| Enthalpy of Vaporization: | 36.3±0.8 kJ/mol |
| Flash Point: | 24.2±11.4 °C |
| Index of Refraction: | 1.407 |
| Molar Refractivity: | 43.7±0.3 cm3 |
| #H bond acceptors: | 0 |
| #H bond donors: | 0 |
| #Freely Rotating Bonds: | 5 |
| #Rule of 5 Violations: | 1 |
| ACD/LogP: | 5.35 |
| ACD/LogD (pH 5.5): | 4.80 |
| ACD/BCF (pH 5.5): | 2635.80 |
| ACD/KOC (pH 5.5): | 9778.79 |
| ACD/LogD (pH 7.4): | 4.80 |
| ACD/BCF (pH 7.4): | 2635.80 |
| ACD/KOC (pH 7.4): | 9778.79 |
| Polar Surface Area: | 0 Å2 |
| Polarizability: | 17.3±0.5 10-24cm3 |
| Surface Tension: | 22.8±3.0 dyne/cm |
| Molar Volume: | 177.5±3.0 cm3 |
Click to predict properties on the Chemicalize site