1,1-Dichlorobutane C4H8Cl2 structure – Flashcards
Flashcard maker : Carmen Dawson

| Molecular Formula | C4H8Cl2 |
| Average mass | 127.012 Da |
| Density | 1.1±0.1 g/cm3 |
| Boiling Point | 114.3±8.0 °C at 760 mmHg |
| Flash Point | 22.5±14.6 °C |
| Molar Refractivity | 30.2±0.3 cm3 |
| Polarizability | 12.0±0.5 10-24cm3 |
| Surface Tension | 25.9±3.0 dyne/cm |
| Molar Volume | 117.7±3.0 cm3 |
- Experimental data
- Predicted – ACD/Labs
- Predicted – ChemAxon
- Gas Chromatography
Predicted data is generated using the ACD/Labs Percepta Platform – PhysChem Module
| Density: | 1.1±0.1 g/cm3 |
| Boiling Point: | 114.3±8.0 °C at 760 mmHg |
| Vapour Pressure: | 23.7±0.2 mmHg at 25°C |
| Enthalpy of Vaporization: | 33.8±3.0 kJ/mol |
| Flash Point: | 22.5±14.6 °C |
| Index of Refraction: | 1.427 |
| Molar Refractivity: | 30.2±0.3 cm3 |
| #H bond acceptors: | 0 |
| #H bond donors: | 0 |
| #Freely Rotating Bonds: | 2 |
| #Rule of 5 Violations: | 0 |
| ACD/LogP: | 2.60 |
| ACD/LogD (pH 5.5): | 2.29 |
| ACD/BCF (pH 5.5): | 32.38 |
| ACD/KOC (pH 5.5): | 419.48 |
| ACD/LogD (pH 7.4): | 2.29 |
| ACD/BCF (pH 7.4): | 32.38 |
| ACD/KOC (pH 7.4): | 419.48 |
| Polar Surface Area: | 0 Å2 |
| Polarizability: | 12.0±0.5 10-24cm3 |
| Surface Tension: | 25.9±3.0 dyne/cm |
| Molar Volume: | 117.7±3.0 cm3 |
Click to predict properties on the Chemicalize site