Testosterone C19H28O2 structure – Flashcards
Flashcard maker : Daniel Hardy
Molecular Formula | C19H28O2 |
Average mass | 288.424 Da |
Density | 1.1±0.1 g/cm3 |
Boiling Point | 432.9±45.0 °C at 760 mmHg |
Flash Point | 184.7±21.3 °C |
Molar Refractivity | 83.1±0.4 cm3 |
Polarizability | 32.9±0.5 10-24cm3 |
Surface Tension | 44.5±5.0 dyne/cm |
Molar Volume | 257.0±5.0 cm3 |
Get an explanation on any task
Get unstuck with the help of our AI assistant in seconds
New
Haven't found what you were looking for?