Somatostatin C76H104N18O19S2 structure – Flashcards
Flashcard maker : Thomas Owen

| Molecular Formula | C76H104N18O19S2 |
| Average mass | 1637.878 Da |
| Density | 1.4±0.1 g/cm3 |
| Boiling Point | 1970.9±65.0 °C at 760 mmHg |
| Flash Point | 1145.7±34.3 °C |
| Molar Refractivity | 427.4±0.4 cm3 |
| Polarizability | 169.4±0.5 10-24cm3 |
| Surface Tension | 84.8±5.0 dyne/cm |
| Molar Volume | 1144.2±5.0 cm3 |
Get an explanation on any task
Get unstuck with the help of our AI assistant in seconds
New
Haven't found what you were looking for?