DCF C11H16N4O4 structure – Flashcards
Flashcard maker : Will Walter
| Molecular Formula | C11H16N4O4 |
| Average mass | 268.269 Da |
| Density | 1.8±0.1 g/cm3 |
| Boiling Point | 673.1±65.0 °C at 760 mmHg |
| Flash Point | 360.9±34.3 °C |
| Molar Refractivity | 62.7±0.5 cm3 |
| Polarizability | 24.8±0.5 10-24cm3 |
| Surface Tension | 82.3±7.0 dyne/cm |
| Molar Volume | 147.5±7.0 cm3 |
Get an explanation on any task
Get unstuck with the help of our AI assistant in seconds
New
Haven't found what you were looking for?