CANTHARIDES CAMPHOR C10H12O4 structure – Flashcards
Flashcard maker : Marvel Brown
Molecular Formula | C10H12O4 |
Average mass | 196.200 Da |
Density | 1.4±0.1 g/cm3 |
Boiling Point | 326.9±35.0 °C at 760 mmHg |
Flash Point | 146.1±26.0 °C |
Molar Refractivity | 45.7±0.3 cm3 |
Polarizability | 18.1±0.5 10-24cm3 |
Surface Tension | 49.2±3.0 dyne/cm |
Molar Volume | 144.0±3.0 cm3 |
Get an explanation on any task
Get unstuck with the help of our AI assistant in seconds
New
Haven't found what you were looking for?