1,2,2,3-Tetrabromobutane C4H6Br4 structure – Flashcards
Flashcard maker : Clarence Louder

| Molecular Formula | C4H6Br4 |
| Average mass | 373.706 Da |
| Density | 2.5±0.1 g/cm3 |
| Boiling Point | 273.1±8.0 °C at 760 mmHg |
| Flash Point | 117.6±13.2 °C |
| Molar Refractivity | 51.4±0.3 cm3 |
| Polarizability | 20.4±0.5 10-24cm3 |
| Surface Tension | 49.8±3.0 dyne/cm |
| Molar Volume | 147.7±3.0 cm3 |
- Predicted – ACD/Labs
- Predicted – ChemAxon
Predicted data is generated using the ACD/Labs Percepta Platform – PhysChem Module
| Density: | 2.5±0.1 g/cm3 |
| Boiling Point: | 273.1±8.0 °C at 760 mmHg |
| Vapour Pressure: | 0.0±0.5 mmHg at 25°C |
| Enthalpy of Vaporization: | 49.1±3.0 kJ/mol |
| Flash Point: | 117.6±13.2 °C |
| Index of Refraction: | 1.613 |
| Molar Refractivity: | 51.4±0.3 cm3 |
| #H bond acceptors: | 0 |
| #H bond donors: | 0 |
| #Freely Rotating Bonds: | 2 |
| #Rule of 5 Violations: | 0 |
| ACD/LogP: | 4.95 |
| ACD/LogD (pH 5.5): | 4.31 |
| ACD/BCF (pH 5.5): | 1109.92 |
| ACD/KOC (pH 5.5): | 5265.27 |
| ACD/LogD (pH 7.4): | 4.31 |
| ACD/BCF (pH 7.4): | 1109.92 |
| ACD/KOC (pH 7.4): | 5265.27 |
| Polar Surface Area: | 0 Å2 |
| Polarizability: | 20.4±0.5 10-24cm3 |
| Surface Tension: | 49.8±3.0 dyne/cm |
| Molar Volume: | 147.7±3.0 cm3 |
Click to predict properties on the Chemicalize site