5F-ADB-PINACA C19H27FN4O2 structure – Flashcards
Flashcard maker : Thomas Alday
| Molecular Formula | C19H27FN4O2 |
| Average mass | 362.442 Da |
| Density | 1.2±0.1 g/cm3 |
| Boiling Point | 608.0±45.0 °C at 760 mmHg |
| Flash Point | 321.5±28.7 °C |
| Molar Refractivity | 98.5±0.5 cm3 |
| Polarizability | 39.1±0.5 10-24cm3 |
| Surface Tension | 42.6±7.0 dyne/cm |
| Molar Volume | 298.6±7.0 cm3 |
Get an explanation on any task
Get unstuck with the help of our AI assistant in seconds
New
Haven't found what you were looking for?