4-Androstenediol C19H30O2 structure – Flashcards
Flashcard maker : Ben Russell
Molecular Formula | C19H30O2 |
Average mass | 290.440 Da |
Density | 1.1±0.1 g/cm3 |
Boiling Point | 430.1±45.0 °C at 760 mmHg |
Flash Point | 195.5±23.3 °C |
Molar Refractivity | 84.5±0.4 cm3 |
Polarizability | 33.5±0.5 10-24cm3 |
Surface Tension | 46.4±5.0 dyne/cm |
Molar Volume | 258.0±5.0 cm3 |
Get an explanation on any task
Get unstuck with the help of our AI assistant in seconds
New
Haven't found what you were looking for?